<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdelmanNews.ca</title>
	<atom:link href="http://edelmannews.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://edelmannews.ca</link>
	<description>Your source for news and information on Edelman Canada clients.</description>
	<lastBuildDate>Mon, 06 May 2013 20:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lower Mainland-Southwest building permit values decline in March</title>
		<link>http://edelmannews.ca/2013/05/lower-mainland-southwest-building-permit-values-decline-in-march/</link>
		<comments>http://edelmannews.ca/2013/05/lower-mainland-southwest-building-permit-values-decline-in-march/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:35:01 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2962</guid>
		<description><![CDATA[Commercial permit drop leads non-residential decline VANCOUVER, May 6, 2013 – Total building permit values in the Lower Mainland-Southwest region declined 11 per cent in March 2013 from February 2013, with the larger decline in the non-residential sector, according to Vancouver Regional Construction Association’s analysis of today’s Statistics Canada Building Permit Report. Media release Regional [...]]]></description>
			<content:encoded><![CDATA[<p><em>Commercial permit drop leads non-residential decline</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, May 6, 2013</em></strong> – Total building permit values in the Lower Mainland-Southwest region declined 11 per cent in March 2013 from February 2013, with the larger decline in the non-residential sector, according to Vancouver Regional Construction Association’s analysis of today’s Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/05/Building-Permits-Release-May-2013-March-2013-LMSW.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/05/Building-Permits-Report-March-2013-May-6-20131.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/05/lower-mainland-southwest-building-permit-values-decline-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford permit values jump in March</title>
		<link>http://edelmannews.ca/2013/05/abbotsford-permit-values-jump-in-march/</link>
		<comments>http://edelmannews.ca/2013/05/abbotsford-permit-values-jump-in-march/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:33:19 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2957</guid>
		<description><![CDATA[Rebound in all three non-residential permit categories leads total permit value rise VANCOUVER, May 6, 2013 – Building permit values in Abbotsford rose 69 per cent in March 2013 from February 2013, led by a sharp rebound in non-residential permits, according to Vancouver Regional Construction Association’s analysis of Statistics Canada Building Permit Report. Media release [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rebound in all three non-residential permit categories leads total permit value rise</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, May 6, 2013 – </em></strong>Building permit values in Abbotsford rose 69 per cent in March 2013 from February 2013, led by a sharp rebound in non-residential permits, according to Vancouver Regional Construction Association’s analysis of Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/05/Building-Permits-Release-May-2013-March-2013-ABBY.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/05/Building-Permits-Report-March-2013-May-6-2013.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/05/abbotsford-permit-values-jump-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-residential construction investment hits new record high</title>
		<link>http://edelmannews.ca/2013/04/non-residential-construction-investment-hits-new-record-high/</link>
		<comments>http://edelmannews.ca/2013/04/non-residential-construction-investment-hits-new-record-high/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:19:01 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2951</guid>
		<description><![CDATA[Metro Vancouver spending sees gains for fifth consecutive quarter VANCOUVER, April 18, 2013 – Non-residential construction investment spending in Metro Vancouver was up from the fourth quarter of 2012 to record levels, driven by the public and commercial sectors, according to Vancouver Regional Construction Association’s analysis of Statistics Canada’s Investment in Non-Residential Building Construction report. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Metro Vancouver spending sees gains for fifth consecutive quarter </em></p>
<p><strong> </strong></p>
<p><strong>VANCOUVER, April 18, 2013</strong> – Non-residential construction investment spending in Metro Vancouver was up from the fourth quarter of 2012 to record levels, driven by the public and commercial sectors, according to Vancouver Regional Construction Association’s analysis of Statistics Canada’s <em>Investment in Non-Residential Building Construction</em> report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Non-residential-Investment-Q1-2013-Release-Van-CMA.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Non-Residential-construction-investment-report-Q1-2013-April-18-20131.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/04/non-residential-construction-investment-hits-new-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-residential investment down in Abbotsford in first quarter</title>
		<link>http://edelmannews.ca/2013/04/non-residential-investment-down-in-abbotsford-in-first-quarter/</link>
		<comments>http://edelmannews.ca/2013/04/non-residential-investment-down-in-abbotsford-in-first-quarter/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:17:11 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2946</guid>
		<description><![CDATA[Small public sector gains not enough to offset declines in commercial and industrial spending VANCOUVER, April 18, 2013 – Non-residential construction investment in the Abbotsford CMA saw a decline in the first quarter of 2013, according to Vancouver Regional Construction Association’s analysis of Statistics Canada’s Investment in Non-Residential Building Construction report. Media release Regional data [...]]]></description>
			<content:encoded><![CDATA[<p><em>Small public sector gains not enough to offset declines in commercial and industrial spending</em></p>
<p><strong> </strong></p>
<p><strong>VANCOUVER, April 18, 2013</strong> – Non-residential construction investment in the Abbotsford CMA saw a decline in the first quarter of 2013, according to Vancouver Regional Construction Association’s analysis of Statistics Canada’s <em>Investment in Non-Residential Building Construction</em> report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Non-residential-Investment-Q1-2013-Release-ABBY-CMA.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Non-Residential-construction-investment-report-Q1-2013-April-18-2013.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/04/non-residential-investment-down-in-abbotsford-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Mainland-Southwest building permits slip in February</title>
		<link>http://edelmannews.ca/2013/04/lower-mainland-southwest-building-permits-slip-in-february/</link>
		<comments>http://edelmannews.ca/2013/04/lower-mainland-southwest-building-permits-slip-in-february/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:18:24 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2941</guid>
		<description><![CDATA[Commercial permit gains mitigate a drop in public and residential permits VANCOUVER, April 9, 2013 – Total building permit values in the Lower Mainland-Southwest region declined four per cent in February 2013 from January 2013, with residential permits seeing a drop and non-residential permits rising on the strength of the commercial sector, according to Vancouver [...]]]></description>
			<content:encoded><![CDATA[<p><em>Commercial permit gains mitigate a drop in public and residential permits</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, April 9, 2013</em></strong> – Total building permit values in the Lower Mainland-Southwest region declined four per cent in February 2013 from January 2013, with residential permits seeing a drop and non-residential permits rising on the strength of the commercial sector, according to Vancouver Regional Construction Association’s analysis of today’s Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Building-Permits-Release-April-2013-February-2013-LMSW.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Building-Permits-Report-February-2013-April-9-20131.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/04/lower-mainland-southwest-building-permits-slip-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford permit values drop in February</title>
		<link>http://edelmannews.ca/2013/04/abbotsford-permit-values-drop-in-february/</link>
		<comments>http://edelmannews.ca/2013/04/abbotsford-permit-values-drop-in-february/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:16:04 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2936</guid>
		<description><![CDATA[After two months of above-trend activity, permit values fall back VANCOUVER, April 9, 2013 – Building permit values in Abbotsford fell 60 per cent in February 2013 from January 2013, led by a drop in residential permits, according to Vancouver Regional Construction Association’s analysis of Statistics Canada Building Permit Report. Media release Regional data &#160;]]></description>
			<content:encoded><![CDATA[<p><em>After two months of above-trend activity, permit values fall back</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, April 9, 2013 – </em></strong>Building permit values in Abbotsford fell 60 per cent in February 2013 from January 2013, led by a drop in residential permits, according to Vancouver Regional Construction Association’s analysis of Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Building-Permits-Release-April-2013-February-2013-ABBY.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/04/Building-Permits-Report-February-2013-April-9-2013.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/04/abbotsford-permit-values-drop-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Mainland-Southwest permits values up in January</title>
		<link>http://edelmannews.ca/2013/03/lower-mainland-southwest-permits-values-up-in-january/</link>
		<comments>http://edelmannews.ca/2013/03/lower-mainland-southwest-permits-values-up-in-january/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:28:16 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2932</guid>
		<description><![CDATA[Residential and public permit gains in the region offset a drop in commercial permits VANCOUVER, March 7, 2013 – Total building permit values in the Lower Mainland-Southwest region rose 27 per cent in January 2013 from December 2012, led by gains in institutional-government and residential permits, according to Vancouver Regional Construction Association’s analysis of today’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Residential and public permit gains in the region offset a drop in commercial permits</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, March 7, 2013</em></strong> – Total building permit values in the Lower Mainland-Southwest region rose 27 per cent in January 2013 from December 2012, led by gains in institutional-government and residential permits, according to Vancouver Regional Construction Association’s analysis of today’s Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/03/Building-Permits-Release-March-2013-January-2013-LMSW.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/03/Building-Permits-Report-January-2013-March-7-20131.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/03/lower-mainland-southwest-permits-values-up-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford permit values fall back in January</title>
		<link>http://edelmannews.ca/2013/03/abbotsford-permit-values-fall-back-in-january/</link>
		<comments>http://edelmannews.ca/2013/03/abbotsford-permit-values-fall-back-in-january/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:24:32 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2928</guid>
		<description><![CDATA[After a strong December, non-residential permits decline while residential permits rise VANCOUVER, March 7, 2013 – Building permit values in Abbotsford slipped 14 per cent in January 2013 from December 2012, with a drop in non-residential permits offset slightly by a rise in residential permits, according to Vancouver Regional Construction Association’s analysis of Statistics Canada [...]]]></description>
			<content:encoded><![CDATA[<p><em>After a strong December, non-residential permits decline while residential permits rise</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, March 7, 2013 – </em></strong>Building permit values in Abbotsford slipped 14 per cent in January 2013 from December 2012, with a drop in non-residential permits offset slightly by a rise in residential permits, according to Vancouver Regional Construction Association’s analysis of Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/03/Building-Permits-Release-March-2013-January-2013-ABBY.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/03/Building-Permits-Report-January-2013-March-7-2013.pdf">Regional data</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/03/abbotsford-permit-values-fall-back-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local construction industry ambassadors to receive Diamond Jubilee Medals</title>
		<link>http://edelmannews.ca/2013/02/local-construction-industry-ambassadors-to-receive-diamond-jubilee-medals/</link>
		<comments>http://edelmannews.ca/2013/02/local-construction-industry-ambassadors-to-receive-diamond-jubilee-medals/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:47:43 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2921</guid>
		<description><![CDATA[VRCA to host presentation ceremony to honour Life Time Members VANCOUVER, February 8, 2013 – The Vancouver Regional Construction Association (VRCA) will celebrate three of their own at a special event this afternoon to honour Life Time Members Robert Lashin, Ron McFee and Don Vandervoort, all recipients of Queen Elizabeth II Diamond Jubilee Medals. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>VRCA to host presentation ceremony to honour Life Time Members</em></p>
<p><em> </em></p>
<p><strong><em>VANCOUVER, February 8, 2013</em></strong> – The Vancouver Regional Construction Association (VRCA) will celebrate three of their own at a special event this afternoon to honour Life Time Members Robert Lashin, Ron McFee and Don Vandervoort, all recipients of Queen Elizabeth II Diamond Jubilee Medals. The event will take place Friday February 8<sup> </sup>from 3:00 p.m. to 5:00 p.m. at the Hyatt Regency Hotel in downtown Vancouver.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/02/VRCA-Jubilee-Medal-Winners-Feb-2013-2-05-2013.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/02/VRCA-Bio-Don-Vandervoort.pdf">Recipient Bio &#8211; Don Vandervoort</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/02/VRCA-Bio-Robert-Lashin.pdf">Recipient Bio &#8211; Robert Lashin</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/02/VRCA-Bio-Ron-McFee.pdf">Recipient Bio &#8211; Ron McFee</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/02/local-construction-industry-ambassadors-to-receive-diamond-jubilee-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Lower Mainland-Southwest permits values up for the year</title>
		<link>http://edelmannews.ca/2013/02/2012-lower-mainland-southwest-permits-values-up-for-the-year/</link>
		<comments>http://edelmannews.ca/2013/02/2012-lower-mainland-southwest-permits-values-up-for-the-year/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:15:43 +0000</pubDate>
		<dc:creator>projectmanager</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Vancouver Regional Construction Association]]></category>

		<guid isPermaLink="false">http://edelmannews.ca/?p=2917</guid>
		<description><![CDATA[December values down, but 2012 best year since 2007 VANCOUVER, February 7, 2013 – Total building permit values in the Lower Mainland-Southwest region declined 28 per cent in December 2012 from November 2012, but closed out the year up 18 per cent over the previous year, according to Vancouver Regional Construction Association’s analysis of today’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>December values down, but 2012 best year since 2007</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>VANCOUVER, February 7, 2013</em></strong> – Total building permit values in the Lower Mainland-Southwest region declined 28 per cent in December 2012 from November 2012, but closed out the year up 18 per cent over the previous year, according to Vancouver Regional Construction Association’s analysis of today’s Statistics Canada Building Permit Report.</p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/02/Building-Permits-Release-February-2013-December-2012-LMSW.pdf">Media release</a></p>
<p><a href="http://edelmannews.ca/wp-content/uploads/2013/02/Building-Permits-Report-December-2012-February-7-20131.pdf">Regional data</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edelmannews.ca/2013/02/2012-lower-mainland-southwest-permits-values-up-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
